<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LE Silver Design</title>
	<atom:link href="http://www.lesilverdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lesilverdesign.com</link>
	<description>Original exquisite silver design</description>
	<lastBuildDate>Wed, 16 May 2012 04:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Phil Jackson Part Two</title>
		<link>http://www.lesilverdesign.com/phil-jackson-part-two</link>
		<comments>http://www.lesilverdesign.com/phil-jackson-part-two#comments</comments>
		<pubDate>Wed, 16 May 2012 04:39:01 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People and Sports]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/?p=66</guid>
		<description><![CDATA[&#39;Bykovaty&#39; Coach Collins was a typical &#39;Globe&#39; manager. Neither the name of the loud, no special authority among the players he had, and they will tell you a secret, much more willing to submit to nod the young Jordan, as the teams Dag. Not surprisingly, already the following year was the last for him to [...]]]></description>
			<content:encoded><![CDATA[<p>&#39;Bykovaty&#39; Coach Collins was a typical &#39;Globe&#39; manager. Neither the name of the loud, no special authority among the players he had, and they will tell you a secret, much more willing to submit to nod the young Jordan, as the teams Dag. Not surprisingly, already the following year was the last for him to coach the bridge of &#39;Chicago&#39;. &#39;Changing of the Guard! &quot; &#8211; Rapped a young but zealous and Jackson climbed to the top. Phil once dotted all over &#39;and&#39;: his word &#8211; the law discipline &#8211; in the first place, the players must be selfless and diligent, and only he, the coach, their offense to the press and the big bosses will not. </p>
<p>Jackson never blame the losers and failures of their wards. He bravely took all the blame on myself and promised to draw necessary lessons. And always retrieve them &#8230; I do not know what can be said about the new &#39;Chicago&#39; 90 &#8230; In principle, all have long said, in particular, and your author have settled somewhere around here biographies the greatest players &#39;Bulls&#39;. We will not be repeated. </p>
<p>We select only the most important points concerning the actual hero of the narrative. So, for 9 years coaching in &#39;Chicago&#39; Phil Jackson 6 times deduced the team in Finals of the Association and 6 times their won. Stability, worthy of better application! &#39;Bulls&#39; were only the third club in NBA history, who won there three times in a row &#8211; after the &#39;Minneapolis&#39; John Kundl and &#39;Boston&#39; Red&#39;s Auerbach (and Bill Russell).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/phil-jackson-part-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten</title>
		<link>http://www.lesilverdesign.com/kindergarten</link>
		<comments>http://www.lesilverdesign.com/kindergarten#comments</comments>
		<pubDate>Thu, 10 May 2012 03:16:01 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home and family]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/?p=64</guid>
		<description><![CDATA[Almost all parents sooner or later face the problem of reluctance to go to the favorite child of kindergarten. Children and shout and swear and go into hysterics, but has nowhere to go and poor parents, I feel full of scoundrels forcibly dragged the child into kindergarten. So is it possible to teach a child [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all parents sooner or later face the problem of reluctance to go to the favorite child of kindergarten. Children and shout and swear and go into hysterics, but has nowhere to go and poor parents, I feel full of scoundrels forcibly dragged the child into kindergarten. So is it possible to teach a child to kindergarten? Of course, the only question is how much effort will have to spend it. How many parents are willing to wait to help your child gradually adapt to new conditions. There are three main groups of children in their reaction to stressful situations. The first group &#8211; children who react to a change in this situation a nervous breakdown. </p>
<p>This is almost always added frequent colds. The second group &#8211; the children are not showing signs of nervous overstrain, &#39;just&#39; beginners often get sick. The third group &#8211; it&#39;s kids, perceiving a change of circumstances with no complications, adequately. So, every second child belongs to the first or second group. But this does not mean that we should not give the child in kindergarten, and continue to keep it in the home greenhouse. </p>
<p>Upon admission to the school, you still have this problem, and there is less time and opportunity you will have to overcome the difficulties of adaptation of the child. Kindergarten is quite understandable stress for the child, but not insurmountable. Just need to help your child cope with it. The kid in kindergarten faced with many new things, relationships, situations, environments, and the mom next to no one who can help with all of this sort. So there is no sharp drop child in an unfamiliar situation, it is necessary to gradually approach the kindergarten by teaching the child to the idea that there&#39;s great fun and parents will not forget him there, and always will be taken home at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/kindergarten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Assisted Articles</title>
		<link>http://www.lesilverdesign.com/promoting-assisted-articles</link>
		<comments>http://www.lesilverdesign.com/promoting-assisted-articles#comments</comments>
		<pubDate>Thu, 03 May 2012 21:17:18 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/?p=62</guid>
		<description><![CDATA[Placing your own articles on other sites is one of the most honest way to get quality inbound links. This method is already displacing such as ways to promote buying links and registration in catalogs sites. Many owners of commercial projects have already been actively implementing this method. Let us and we will get acquainted [...]]]></description>
			<content:encoded><![CDATA[<p>Placing your own articles on other sites is one of the most honest way to get quality inbound links. This method is already displacing such as ways to promote buying links and registration in catalogs sites. Many owners of commercial projects have already been actively implementing this method. Let us and we will get acquainted with him in closer, and learn what is necessary to perform tasks to achieve the best effect on his ispolzovaniya.Dlya the beginning of talk about what should be published article, what would it hit in any directory and was able to attract visitors to the site. First, the article must be unique and have never been published. </p>
<p>Second, it must be informative, and not be a blatant advertisement. In the third article must contain no less than 2000 characters. Well, in the fourth quality of an article should be high. Here are the basic qualities that should have distributed paper. Next, we discuss some of the most acceptable methods for obtaining unique articles. 1) option. Is to write them yourself. 2) option. </p>
<p>Apply to the content &#8211; the studio. 3) option. Buy ready-made article. I would recommended to use the second option. Let me explain why. If you&#39;ve never written articles, I can assure you that your first written paper is like a fifth grader work. Now imagine that someone found your article and read it. From the first lines it becomes clear that the written material of very low quality and made it not an expert, but some schoolboy. After reading your work, he does not want to go back to your site, knowing that there is the same material. As for the option of buying the finished article is the main negative here is that is not always possible to find a suitable context for the draft article. If you order an article in content &#8211; the studio you get 100% unique material written stylistically clear and beautiful language that is easy to read. The same article will be optimized for your chosen keywords and all the wishes in writing will be met. With this understood, now let&#39;s talk about the advantages possessed by the method of publishing articles on foreign saytah.1) Unlike article directories directory sites do not require reciprocal links. 2) These link with the Articles are the best quality. 3) In addition to links and articles have attracted more traffic. As you can see the benefits over other methods of promotion are clear. Proceed to the selection of subjects of the article. For the selection of topics visit several thematic forums, and analyze the issues discussed there. Find out what interests your target audience, and results-based theme. So you have to be ready hand paper now need to bring it so the published version. To do this, put down in her references to your project, do not make more than two links in the article body and be sure to end with a mark make a reference source. After all the work you can start posting articles. Find where you can publish it not hard enough to type into a search engine the words &quot;Article Directory&quot;, &quot;add article&quot; and search engine will give you a list of resources who are willing to put your article for free. Source: Article on order, unique lyrics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/promoting-assisted-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water And Earth</title>
		<link>http://www.lesilverdesign.com/water-and-earth</link>
		<comments>http://www.lesilverdesign.com/water-and-earth#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:16:13 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kabbalah]]></category>
		<category><![CDATA[spirituality]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/?p=60</guid>
		<description><![CDATA[The existence of liquid water, and to a lesser extent, gaseous and solid dosage forms on Earth is vital to the existence of life on Earth as we know it. The land is located in a residential area of the solar system, if it was slightly closer to or farther from (about 5%, or about [...]]]></description>
			<content:encoded><![CDATA[<p>The existence of liquid water, and to a lesser extent, gaseous and solid dosage forms on Earth is vital to the existence of life on Earth as we know it. The land is located in a residential area of the solar system, if it was slightly closer to or farther from (about 5%, or about 8 million km), the conditions that must be present simultaneously would be much less. Gravity of the earth allows him to retain the atmosphere. Water vapor and carbon dioxide in the atmosphere provides a temperature buffer (greenhouse effect), which allows you to maintain a relatively steady surface temperature. If Earth were smaller, thinner atmosphere allows extreme temperatures, thereby preventing the accumulation of water, except the polar ice caps (as on Mars). Surface temperature was relatively constant through geologic time, despite different levels of incoming solar radiation (insolation), indicating that the dynamic process of regulating the temperature of the Earth through a combination of greenhouse gases and surface or atmospheric albedo. </p>
<p>This proposal is known as the Gaia hypothesis. The state of water on the planet depends on external pressure, which is determined by gravity of the planet. If the planet is massive enough water on it can be hard, even at high temperatures, due to the high pressure caused by gravity. There are various theories about the origin of water on Earth. Water ice is present on: Land &#8211; mostly ice sheets of polar ice caps on Mars, Titan Enceladus Europa Comets and comet population source (in the Kuiper belt and Oort cloud objects). Water ice may be present on the Moon, Ceres, and Tethys. </p>
<p>Water and other volatiles are likely to constitute a significant part of internal structures Uranus and Neptune. Water is the most common solvent in the world, largely determines the nature of the Earth&#39;s chemistry as a science. Much of the chemistry, in its origin as a science, began just as the chemistry of water solutions of substances. It is sometimes regarded as the ampholyte &#8211; and acid and base at the same time (H + cation anion OH-). In the absence of foreign substances in the water the same concentration of hydroxide ions and hydrogen ions (or ions hydronium), pKa  ca. 16. By itself, water is relatively inert under normal conditions, but its highly polar molecules solvated ions and molecules to form crystalline hydrates. Solvolysis, especially hydrolysis, occurs in animate and inanimate nature, and is widely used in chemical industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/water-and-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematic Catalogue Of Unique Articles</title>
		<link>http://www.lesilverdesign.com/thematic-catalogue-of-unique-articles</link>
		<comments>http://www.lesilverdesign.com/thematic-catalogue-of-unique-articles#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:38:35 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/thematic-catalogue-of-unique-articles</guid>
		<description><![CDATA[The advantage of article directory is that it is useful as an ordinary user, and to promote in search engines. All articles in the directory are sorted by topic areas, this in turn facilitates Search for a particular article to the end user, that is, for the simple user. To date, we can count on [...]]]></description>
			<content:encoded><![CDATA[<p>The advantage of article directory is that it is useful as an ordinary user, and to promote in search engines. All articles in the directory are sorted by topic areas, this in turn facilitates Search for a particular article to the end user, that is, for the simple user. To date, we can count on the Internet about two million article directories. In recent years they have become quite popular and continue to gain momentum. You must agree, much easier to detect the feature article in the catalog than to rummage through garbage on the Internet, desperately trying to find your desired material. Before the publication of all articles vetted. </p>
<p>In a thematic catalog of articles will not be able to add various kinds of debris, as well as other people&#39;s work, that is not owned by the true author of this material. Every published article has its own copyright, intellectual property that remains with the author of the published article. And so, the advantages of thematic catalog of items for the average user, we have already considered. We strongly recommend you visit our thematic catalog of articles for more thorough review. Let&#39;s now look at the article directories as a way forward. Anybody not a secret that the directories are allowed to publish two or three external links in the body articles on a particular resource. Through these links our paper has a big advantage over ordinary external links, as search engines are very well recognize the theme articles, and they betray a very important value. </p>
<p>Articles can be used to promote, as the home page and inner pages. There are three important points to advance feature articles. The first is the publication of thematic articles promote your site. It initially will add uniqueness to the pages of your site and raise the position in the SERP. Of course, the article must be original, unique and at the same time entertaining. The second point is to publish articles on other sites only, in our case, the directory entries. The key to success of this method lies in the placement of links you with the necessary key phrases that lead to your website. This method is so also dramatically improve your search engine rankings. The third way, as for me the most optimal way is to publish papers as well as in catalogs and on the resource that you promoted. This method is absolutely no negative aspects in advance. Do not forget to place external links with keywords lead to your project. That&#39;s actually figured out a directory of articles and promoting them through the same. Be bold, use thematic catalogs for publishing opinion articles, as well as to find you interesting material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/thematic-catalogue-of-unique-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections On The Ranking Of Articles</title>
		<link>http://www.lesilverdesign.com/reflections-on-the-ranking-of-articles</link>
		<comments>http://www.lesilverdesign.com/reflections-on-the-ranking-of-articles#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:14:00 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/reflections-on-the-ranking-of-articles</guid>
		<description><![CDATA[Now website promotion through publication of articles is extremely popular, and to develop their own site, many are placed on it a compilation of articles on related topics. Besides the obvious benefits for the search promotion, articles may be of interest to visitors. In this case it would be nice to know that most visitors [...]]]></description>
			<content:encoded><![CDATA[<p>Now website promotion through publication of articles is extremely popular, and to develop their own site, many are placed on it a compilation of articles on related topics. Besides the obvious benefits for the search promotion, articles may be of interest to visitors. In this case it would be nice to know that most visitors like to continue to publish more of just such items. In addition, visitors can also interest rating of articles, as the choice of many people are guided by someone else&#39;s opinion. To construct the ratings are used two ways &#8211; automatically counts the number of reads Web pages and clear affixing rating by visitors. When creating a site where you plan to place a section with articles, recommended to evaluate the advantages and disadvantages of both methods to select the most suitable. It should be remember that the ideal way to assess not exist, and any results of ratings may differ from reality. If we consider the automatic calculation of the display, it must be said that he did not directly related to the quality of the article. </p>
<p>Man, going to the page, make a decision based on a brief description of articles or articles listed in search results. Thus if a page with article was in first place in the issue, it will read many, regardless of quality. A good place to be in the SERP article can be wasted due to its promotion of, and not because of its quality. After visitor loads the page with the article, its rating will increase by one, even if the visitor recognizes the story of poor quality. It should be noted that counting the reads can still be useful as talking about for users. Time following a link was made, then at least the title and summary of the article is interesting to someone. You can try to write more articles on a similar theme to attract more users. For their convenience, you can display a list of articles, designed as a tag cloud. </p>
<p>This will highlight the most-read articles. Article Rating visitors, such as a star rating, also has some disadvantages. The main one is that the vast majority of visitors does not make estimates, and those who bet, do not always reflect the majority opinion. It is often exhibited rating is not related to the quality of article, but, for example, is a consequence of today&#39;s mood of the visitor or his personal relationship to the author of the article. Thus, guided by our visitors affixed ratings should be more careful than the results of counting visits. Both methods are described fairly strongly at risk of deliberate distortion. If someone wants to artificially raise or lower rating articles, do it fairly simply, and methods implemented to protect against such actions, it is easy to dispense. Of course, you can use a complex integrated system of evaluation that takes into account the fact of the arrival of a visitor to a page of his opinion, the time during which he remained on the page, re-return. You can evaluate other factors, but to implement such a system is difficult, and it is hardly expedient. As a result, you should choose one of these methods or a combination thereof, but not should not rely too much on the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/reflections-on-the-ranking-of-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth</title>
		<link>http://www.lesilverdesign.com/google-earth</link>
		<comments>http://www.lesilverdesign.com/google-earth#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:42:15 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/google-earth</guid>
		<description><![CDATA[For example, the area of Arctic sea ice has decreased below the low recorded in 2005, and is close to an absolute record for the satellite observations, established in 2007. At least 2005, when the ice area was reduced to 5.32 million square kilometers, was observed on September 21. The absolute record set in 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>For example, the area of Arctic sea ice has decreased below the low recorded in 2005, and is close to an absolute record for the satellite observations, established in 2007. At least 2005, when the ice area was reduced to 5.32 million square kilometers, was observed on September 21. The absolute record set in 2007, was awarded on September 16. Then the area of ice declined to 4.13 million square kilometers. These &#39;records&#39; &#8211; a sign that the Arctic climate change are much faster, and humanity is really necessary to bring the issue of global warming on national level. According to ecologists, the decrease in ice accelerates global warming. The ice reflects sunlight well, followed by a dark surface water that accumulates the heat. </p>
<p>In his turn, contributes to warming of permafrost thawing, which will actively allocate greenhouse gases, increasing the warming even more, added the researcher. Scientists have discovered that cows are Earth&#39;s magnetic field German and Czech scientists after reviewing satellite images and mapping service Google Earth have come to the conclusion that the domestic cattle and red deer and roe deer are able to feel the Earth&#39;s magnetic field and have his body during feeding and rest along the lines of force. The researchers studied 308 pictures of pastures in almost all parts of the world &#8211; in Europe, Asia, Africa, Australia, North and <a href='http://www.worldatlas.com/webimage/countrys/sa.htm'>South America</a>, and noticed that all of more than 8.5 thousands of animals that were in these pictures, graze and rest, pointing the axis of the body along a north-south. Similar results were obtained studying pictures of wildlife &#8211; deer and roe deer. About three thousand of these Animals caught on satellite imagery, also have their body from north to south. Amazingly, this ubiquitous phenomenon, apparently, has not been seen previously by shepherds, ranchers or hunters. Scientists believe that the simplest explanation for the observed phenomenon is the sensitivity of animals to magnetic fields. To test this hypothesis, the researchers analyzed the orientation of the cattle in areas with large magnetic declination, where there is the greatest divergence between the direction of the magnetic pole and the geographic. As it turned out, the magnetic north pole in this case was the best predictor for the animals than geographic north. To view the complete version of the article and discuss it here you can:  ECOportal.ru</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist</title>
		<link>http://www.lesilverdesign.com/artist</link>
		<comments>http://www.lesilverdesign.com/artist#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:38:22 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Italian Language Foreign Languages ​​]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/artist</guid>
		<description><![CDATA[Italy &#8211; one of the most unique, interesting and beautiful countries in the world. It has its own unique character, its color and its characteristic. This is a sea and mountain country. Located in southern Europe from the Alps to the Mediterranean Sea, it takes quite a vast area: the peninsula, the islands of Sicily [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.lesilverdesign.com/wp-content/uploads/2012/03/italian.jpg" align="left" style="margin-right:5px" />Italy &#8211; one of the most unique, interesting and beautiful countries in the world. It has its own unique character, its color and its characteristic. This is a sea and mountain country. Located in southern Europe from the Alps to the Mediterranean Sea, it takes quite a vast area: the peninsula, the islands of Sicily and Sardinia. Italy has an exit directly to the five seas: Tirrenenskomu, Ionian, Adriatic, Ligurian and Mediterranean. The geography of this country&#39;s unique tourism is booming all year round as in summer you can relax on one of the 5000 Italian beaches. In the winter, fans of active rest can go to the mountains and have a great time at one of the many ski resorts in Italy. </p>
<p>Long and rich history of this country, every city every year it attracts millions of tourists. Among the most famous sights of Rome, the Italian capital, where more than three thousand years, isolated temple the Pantheon, the Colosseum, the Forum Baths Caracalla, the Arc de Triomphe, the Cathedral of St. Paul, Capitoline Museum, the National Museum. In Milan, is the famous opera &#39;La Scala&#39;, the church of San Ambrogio, a monastery with a mural of &#39;The Secret Supper &#39;. Course is to provide a city-museum of Venice, whose historical center is situated on 118 islands with 400 bridges. The well-known &#39;Leaning Tower&#39; is also in Italy, in the picturesque town of Pisa. Italy &#8211; a country where every city and town will be found a place where he lived, studied and relaxed, worked someone famous. Naturally, our citizens, the question arises: &quot;How to communicate in a resort?&quot;. </p>
<p>Within the hotel is usually no problem. Staff trained there English and if you were in school at least three of the subject, explain how something can. Harder if you want to leave the hotel and go to town or go beyond it. Then English will not help. Need to know the native tongue of the people of these countries, that is either Spanish or Italian. Otherwise you risk getting lost and not return home. Spanish in the world says about 70 million people. Learning a foreign language as a hobby. There is still, what language to choose to study, Italian, Spanish or any other. Learning a foreign language determined by the place where you want to relax. Love Canaries &#8211; learn Spanish, you want to sunbathing in Sicily &#8211; Learn Italian. If you are an artist, you definitely need to learn Italian language, because such a large number of museums, ancient ruins and other sights in Italy, just not there. If you decided to become a bullfighter, you must go to Spain and teach, of course, Spanish. As for the work. Usually go where they pay more. In this sense, Italy more attractive than Spain and Latin America, and from this point view now profitable to teach Italian. But things can change and what the future is uncertain. We hope that now you will be easier to choose, what language to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/artist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth</title>
		<link>http://www.lesilverdesign.com/the-earth</link>
		<comments>http://www.lesilverdesign.com/the-earth#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:40:37 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/the-earth</guid>
		<description><![CDATA[5. Observed in the present climatic changes at regional level (droughts, floods, earthquakes, cold, heat, etc.) are caused by global warming of the Earth and it seems to me, &#34;scheduled to nature.&#34; Attention is drawn to the fact that after the events of 12 &#8211; 14 century AD We, as fate would have been born [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.lesilverdesign.com/wp-content/uploads/2012/03/global-earth.jpg" align="left" style="margin-right:5px" />5. Observed in the present climatic changes at regional level (droughts, floods, earthquakes, cold, heat, etc.) are caused by global warming of the Earth and it seems to me, &quot;scheduled to nature.&quot; Attention is drawn to the fact that after the events of 12 &#8211; 14 century AD We, as fate would have been born and live in a period, which coincided with the peak of the next cycle 800 &#8211; 850 years, and is further advisable to call a &quot;global climatic cycle, equal to 825 years.&quot; The next global climate change of the Earth, associated with another global warming is likely to happen in the 2900 &#8211; 3000 period. 6. Climatic conditions of the Earth in 20 &#8211; 22 centuries, seems to be similar climatic conditions 4 &#8211; 6 and 12 &#8211; 14 century AD Because humanity is not once experienced a global warming of the Earth, and this time it will outlive him, unfortunately, not without loss, and transformation. In this connection it should be noted immoral and at times not entirely ethical behavior of some &quot;scientists&quot;, that through the media or the forthcoming apocalypse scare people against the global warming of the Earth, or convince people that did not happen with the climate, or try to instill the idea that comes not global warming, global cooling, without giving intelligible explanation. Of course global cooling comes about 400 years later only after the complete process of global warming. 7. Today it is hard to believe, but the peoples of the earth within 21 &#8211; 22 centuries (since the events of 12 &#8211; 14 centuries in the light of the next &quot;global climate cycle lasting 825 years&quot;) to go through another &quot;great migration peoples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/the-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Children</title>
		<link>http://www.lesilverdesign.com/heart-children</link>
		<comments>http://www.lesilverdesign.com/heart-children#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:36:28 +0000</pubDate>
		<dc:creator>goldie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Family Psychology]]></category>
		<category><![CDATA[home and family]]></category>

		<guid isPermaLink="false">http://www.lesilverdesign.com/heart-children</guid>
		<description><![CDATA[You can not jump from one grade to 10, we consistently go through year after year, all classes of the school. It is important to understand if we are not going through a kind of love, the whole system breaks down. For example, if you do not passed the level of baby love (the host) [...]]]></description>
			<content:encoded><![CDATA[<p>You can not jump from one grade to 10, we consistently go through year after year, all classes of the school. It is important to understand if we are not going through a kind of love, the whole system breaks down. For example, if you do not passed the level of baby love (the host) you will be hard to make friends and build a conjugal relationship, which are based on giving. Ie if you do not take love (children without parents or a cold mother), then you will be very difficult unselfishly otdavat.4 sphere Heart Children love &#8211; love takes. When a child is born, it does not and can not be filled and unselfish heart, as a parent. </p>
<p>The kid is selfish enough and that&#39;s fine. Interested in his food and comfort and mom together. One of the first words that tells the kid &#8211; let, me, mine. I want to. In this period is very important radiating love caring parents. As a flower, needed care, watering, and the child needs love and care from their parents. </p>
<p>As far as unselfish love, so wonderful to grow kids. Parents care for their children and are not made by. The child learns during this time to respect and deference, discipline and obedience. Just learn to trust their parents, but through it all over the world. Parents invest in the child a basis attitudes and understanding of the world and brought up primarily by example. Love Child develops through parental love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesilverdesign.com/heart-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

